Flexible Pricing
Select the Right Plan for Your Production Strategy
Whether you're a startup or large-scale factory, choose a plan built for your team size, goals, and complexity.
Save one month with annual payment
| Starter | Standard | Professional | Enterprise | Enterprise Premium | |
|---|---|---|---|---|---|
| Billed annually per user* per month Per user*, per month — Monthly Billing | Contact us | Contact us | Contact us | Contact us | Contact us |
| Compare | |||||
| Employees | 20 | 50 | 150 | 500 | No Limits |
| Equipment | 20 | 40 | 80 | No Limits | No Limits |
| Orders | 5000 | 20000 | No Limits | No Limits | No Limits |
|
* Only users who perform admin-level or configurable actions are billable. Read-only users and basic field operations (e.g. problem reporting, status updates) are always free.
|
|||||
|
Order Expression Management
|
|||||
| Simple Order Processing | |||||
| Order Progress Tracking | |||||
| Document Generation Tools | |||||
| Order Delivery Management | |||||
| Complex Order Expression Handling | |||||
| Customizable Document Templates | |||||
|
Client Management
|
|||||
| Manage Customer Profiles | |||||
| Manage Client Contacts | |||||
| Manage Client Addresses | |||||
|
Product Portfolio Management
|
|||||
| Product Categorization Management | |||||
| Product Workflow Configuration | |||||
| Smart Item Variants Management | |||||
| Barcode-Based Tracking | |||||
|
Production Line Oversight
|
|||||
| Production Line Setup | |||||
| Equipment Assignment | |||||
| Operational Step Tracking | |||||
| Employee Assignment per Operation | |||||
|
Production Order Oversight
|
|||||
| Creation & Tracking of Production Orders | |||||
| Order Expression Merge/Split Options | |||||
| Launch Sheet Generation | |||||
| Unit/Bundle Step Tracking | |||||
| Manual Status Update Capability | |||||
| QR-Based Status Update | |||||
|
Workforce Management
|
|||||
| Employee Management | |||||
| Department Management | |||||
| Job Role Configuration | |||||
|
Time & Attendance Oversight
|
|||||
| Timesheet Control & History | |||||
| Manual Time Logging | |||||
| Attendance Overview Dashboard | |||||
| Automated Time Logging | |||||
|
Skills & Career Development Management
|
|||||
| Skill Tracking & Competency Mapping | |||||
| Skill Assessments & Training Guidance | |||||
| Training Planning & Progress Monitoring | |||||
|
Equipment Management
|
|||||
| Configure Equipment Models | |||||
| Equipment Status Monitoring | |||||
| Tool & Accessory Tracking | |||||
| QR Code Generation & Scanning | |||||
| Preventive Maintenance Plans | |||||
| Maintenance Alerts | |||||
| Maintenance Tracking | |||||
|
Comprehensive Production Simulation
|
|||||
| Manual Simulation Tools | |||||
| Automatic Simulation via Parameters | |||||
| Decision Support for Production Planning | |||||
|
Registered Production Sites
|
|||||
| Multi-Site Facility Management | |||||
| Facility, Building & Workshop Tracking | |||||
| Site Manager Role Assignment | |||||
| 2D Workshop Layout Viewer | |||||
| Live Equipment Status Display | |||||
|
Inventory Management
|
|||||
| Raw Material & Consumables Management | |||||
| Inventory Flow Tracking | |||||
| Basic Reports | |||||
| Stock Movement Logs | |||||
| Advanced Inventory Reports | |||||
| Inventory Location Management | |||||
| Supplier Relationship Management | |||||
| Multi-Warehouse Support | |||||
| Custom Inventory Reports | |||||
| Track Stock Movement by Employee | |||||
|
Reporting, Analytics & Visualization
|
|||||
| Production Performance Graphs | |||||
| Standard KPI Tracking for Production, Equipment, and Employees | |||||
| Advanced Reporting Tools | |||||
| Advanced KPI Tracking for Production, Equipment, and Teams | |||||
| Personalized Reports | |||||
|
Platform Security & Access Controls
|
|||||
| Access Role Types: Read, Write, Edit, Delete | |||||
| User Action Audit Trail | |||||
| Track Changes Across Orders, Equipment, and Workforce | |||||
|
System Integrations & Customization
|
|||||
| Data Export Integration | |||||
| Bulk Upload | |||||
| Integration with ERP, Payroll & Billing Systems | |||||
| Two-Way ERP Integration | |||||
| OpenAPI Access for 3rd-Party Integration | |||||
|
Available Support Types
|
|||||
| Standard Email Support | |||||
| Priority Email Support (Response in 24–48h) | |||||
| Email & Chat Support (Under 12h Response) | |||||
| Dedicated Phone Assistance | |||||
| Premium Support Team Access | |||||
| Onboarding Assistance | |||||
|
Custom Change Requests
|
|||||
| Available on Enterprise & Premium Plans | |||||
| Priority Processing for Custom Features | |||||